The road will tremble and the traffic will give way. Fitted with the ruthless power of a 998cc engine, FZ1 dominates the roads with blazing-fast speed and bullish attitude.

| Engine type | Liquid Cooled, 4-stroke, DOHC, 5-valve |
|---|---|
| Displacement | 998cc |
| Bore & Stroke | 77.0 x 53.6 mm |
| Compression ratio | 11.5 : 1 |
| Maximum output | 150 PS/11,000 rpm |
| Maximum torque | 106 Nm/ 8,000 rpm |
| Starting system | Electric |
| Lubrication | Wet sump |
| Cylinder layout | In-line, 4-cylinder |
| Clutch type | Wet, multiple-disc |
| Ignition type | T.C.I. |
| Fuel supply | Fuel Injection |
| Primary/Secondary reduction ratios | 65/43 (1.512) / 45/17 (2.647) |
| Tranmission type | Constant mesh, 6-speed |
| Caster/Trail | 25 degree/109 mm |
| Gear ratios | 1st = 2.533, 2nd = 2.063, 3rd = 1.762, 4th = 1.522, 5th = 1.350, 6th = 1.208 |
| Frame type | Diamond |
|---|---|
| Suspension (Front/Rear) | Telescopic fork / Swingarm |
| Brake Type (Front/Rear) | Dual Hydraulic disc brake Ø 320 mm / Single hydraulic disc brake Ø 245 mm |
| Tyre size (Front/Rear) | 120/70 ZR17M/C (58W) /190/50 ZR17M/C (73W) |
| Wheel Travel (Front/Rear) | 130 mm / 130 mm |
| Overall length x width x height | 2,140 mm × 770 mm × 1,060 mm |
|---|---|
| Kerb Weight | 214kg |
| Seat Height | 815 mm |
| Wheelbase | 1,460 mm |
| Minimum ground clearance | 135 mm |
| Engine oil volume | 3.8 liters |
| Fuel tank volume | 18 litres |





Tidak ada komentar:
Posting Komentar